| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |
| Plate Type | Model Specification | Description (Thickness/Holes/Size) |
|---|---|---|
| 1.5 Rectangle Flat Plate | RP1H828P1 | 0.6mm, 8 holes, 13*28mm |
| RP1H41311P1 | 0.6mm, 4 holes, 13.1*11.7mm | |
| RP1H411P1 | 0.6mm, 4 holes, 11.5*11.5mm | |
| RP1H410P1 | 0.6mm, 4 holes, 10.7*10.7mm | |
| 1.5 Rectangle Pre-shaped | RP1H4Y1T1 - T8 | 0.6mm, 10.6*10.1mm (1-8mm advance) |
| RP1HZ2Y1T1 - T7 | 0.6mm, 10.8mm (Centered Pre-bended) | |
| RP1H2Y1T1 - T7 | 0.6mm, 10.8mm (Non-centered Pre-bended) | |
| 1.5 Pre-shaped 90°L-plate | RP1HL4Y1T1L/R | 0.6mm, 16mm, Left/Right (1-5mm advance) |
| 2.0 Pre-shaped X-plate | RP2H4YX2P - T8 | 0.8mm, 14.4*12.6mm (Flat or 2-8mm advance) |
| 2.0 Pre-shaped Lefort I Plate | RP2H2YL1L/R - RP2H8YL1L/R | 0.6mm, 2mm-8mm, Left/Right |
Tighter plate-screw fit, reduced notch, and less soft tissue discomfort for better patient recovery.
Smooth edges minimize soft tissue irritation and anatomical interference during placement.
Self-retaining screwdriver prevents loosening; locking screws ensure secure and stable fixation.
Perfectly matches the 1.5/2.0mm Maxillofacial Plate Instrument Set for streamlined operations.
We provide a full range of orthopedic implants and instruments. As a professional manufacturer, we maintain our own production lines and specialized warehouses to ensure quality control and availability.
After 15 years of research and development, our portfolio includes six main series of orthopedic products: spinal systems, interlocking nail systems, locking plate systems, basic instruments, and medical power tool systems. We also continue to innovate in specialized areas such as veterinary orthopedic solutions.
WEX Medical