1 / 5
| Customization: | Available |
|---|---|
| Certification: | ISO, CE |
| Disinfection: | Without Disinfection |
| Component | Available Sizes | Component | Available Sizes |
|---|---|---|---|
| Ceramic Liner | 50/36, 50/32, 52/36 | Ceramic Liner | 58/40, 46/28, 54/40 |
| Ceramic Liner | 54/36, 44/28, 62/40 | Ceramic Liner | 42/28, 58/36, 66/40 |
| Ceramic Liner | 62/36, 48/32 | Ceramic Liner | 46/32, 66/36 |
| Femoral Stem I | 1#, 2#, 3#, 4#, 5# | Femoral Stem I | 6#, 7#, 8#, 9#, 10# |
| Acetabular Cup | 58, 64, 50, 66, 64U, 70 | Acetabular Cup | 48, 56, 44, 62U, 46, 54 |
| Acetabular Cup | 68U, 62, 60, 52, 66U | Acetabular Cup | 42, 60U, 70U, 68, 58U |
| Fixation Screw | Φ6.5×40, Φ6.5×30, Φ6.5×8 | Fixation Screw | Φ6.5×70, Φ6.5×50, Φ6.5×35 |
| Ceramic Head | 12/14 36S, 32XL, 40M | Ceramic Head | 12/14 28S, 40S, 36XL |






WEX Medical